Machine Name |
Ability/Size |
set | manufacture |
|
Laser cutting machine | TDLC-04R | AC200V 2KW | 1 | Nippei Toyama |
Press | 1000t Oil press DP2-1000 | 1500×2500 | 1 | Kawasaki yuko |
400t Gate type spoint press E2P-400-2 | 840 | 1 | Komatsu | |
300t Double crank press CLM-2-300A | 1300×2000×850 | 2 | OKK Corp. | |
220t Power press CF1-220C | 370 | 1 | AIDA | |
220t Power press CF1-22C | 430 | 1 | AIDA | |
200t Power press C1-20(2) | 450 | 1 | AIDA | |
150t Power press NCP-150 | 320 | 1 | Shinko Tekko | |
150t Power press MT-150 | 320 | 1 | OKK Corp. | |
110t Power press C1-11(2) | 260 | 1 | AIDA | |
110t Power press 1IP-110C | 370 | 1 | AMADA | |
80t Power press C1-2(2) | 240 | 1 | AIDA | |
Press brake FBD3512 35t | 1 | AMADA | ||
Un coiler UC3050 | 1 | Yutani | ||
Leveler B-600 | 1 | Yutani | ||
Leveler LFS-40R | 1 | AIDA | ||
NC Fieder NC600-N | 1 | Yutani | ||
80t Press TP-80 | 80t | 1 | AMADA | |
400t Press NS2-4000W(2) | 400t | 1 | AIDA | |
Weld machine | Positioner RP2E-300 | 200Kg | 1 | Daihen |
Robot manipulater | 160Kg | 1 | Daihen | |
Mofoman YREL-NNA06WB | 160Kg | 2 | Yasukawa Denki | |
National PANA-AUTO DX350 YD-350HX | 200V | 1 | Matsushita Electronics | |
Sylista Control CO2 Direct Current for Weld YD-356KEC | 200V | 1 | Matsushita Electronics | |
Inverter Direct Current for Arc Weld DP1-3504 | 200V | 2 | Nastoa | |
CO2/MAG Direct Current for weld CPTM-1801 | 200V | 1 | Daihen | |
S Type spot weld machine S-3-50S | 50KVA | 1 | CHUO | |
S Type spot weld machine S-6-355 | 35KVA | 1 | CHUO | |
TIG Weld machine AVP-300 | 11.7KVA | 3 | Daihen | |
TIG Weld machine IF-200NPⅢ | 7.5KVA | 1 | HITACHI | |
AL Mega EX | 160Kg | 1 | Daihen | |
DYNA AUTO XS350 | 200V | 1 | Daihen | |
Spot weld machine L-2-50 type | 50KVA | 1 | CHUO | |
KOMATU200 | 200t | 1 | KOMATU | |
CO2 Weld machine MINI180BC | 3 phase 200V | 1 | Daihen |
Home|Corporate Profile|Factory Profile|Our Products|Contact Us|Site Map|Company Philosophy
Copyright © 2008 Hashida Giken Inc. All Rights Reserved.