Machine Name |
Ability/Size |
set | manufacture |
|
Machining | 3D Measuring | 700×450×300 | 1 | Mitsutoyo |
5-Axis control machining center DMU 100t | 1000×700×700 | 1 | DMG | |
5-Axis control machining center DMU 80P | 800×700×600 | 1 | DMG | |
Gate type Machining MOB-N | 5000×2300×400 | 1 | Osumi Tekko | |
Gate type Machining RB4NM | 2000×4000 | 1 | Shin Nippon Koki | |
Gate type Machining RB3V | 1500×3000 | 1 | Shin Nippon Koki | |
Gate type Machining RB2N | 1200×2500 | 2 | Shin Nippon Koki | |
Machining FSP50V | 500×1500 | 1 | Shin Nippon Koki | |
Machining FSP-70V | 700×1700 | 1 | Shin Nippon Koki | |
Machining PC55V | 550×1300 | 2 | Shin Nippon Koki | |
Machining PC65V | 650×1550 | 1 | Shin Nippon Koki | |
Wire Electric discharge machine DWC300HA | 750×1400 | 1 | Hishiden Koki | |
Radial drilling machine RH1300 | 1100×700 | 1 | TOMINAGA | |
Radial drilling machine RE-1250A | 995×1500 | 1 | OOYA | |
Radial drilling machine TDM-915A | 800×900 | 1 | YOSHIO | |
Surface polisher machine | 1000×500 | 1 | Amada | |
Sawing machine | 1 | Amada | ||
Lathe Machine | 1 | Yamazaki Tekko sho | ||
Press | 600t Oil Press | 2500×1800×570~1200 | 1 | Shinko Tekko |
10t Oil Press | 1500×850×450~750 | 1 | KONGO | |
Press Brake | 30t | 1 | Amada | |
500t Press | 3790×2100×1200 | 1 | KOMATSU | |
800t Press | 3800×2300×1650 | 1 | KOMATSU | |
CAD system | 2D | AUTO CAD | 3 |
|
3D | CADCEUS | 3 | ||
3D | hyper CAD | 1 | ||
CAM System | 2D | SEJOUR PX | 2 | |
3D | CLIKS | 2 | ||
3D | CLIKS | 2 | ||
2D | Lpswin | 1 | ||
3D | hyper MILL | 1 |
Machine Name |
Ability/Size |
set | manufacture |
|
Laser cutting machine | 6kw 3D Laser | 1900×3100 | 1 | Nippei Toyama |
2Kw 3D Laser | 1800×2400 | 2 | Nippei Toyama | |
3kw 2D Laser | 1200×2400 | 1 | Nippei Toyama | |
3kw Laser Weld machine | 350×450 | 1 | Mitsubishi | |
3000t Oil Press DSP3000 | 4500×2500×600~1200 | 1 | Kawasaki Yuko | |
Press | 400t Transfer Press | 1200×3000×800 | 1 | Aida |
300t Double Crank Press | 2050×1500×700 | 1 | OKK | |
150t Double Crank Press | 1200×1020×470 | 1 | Yamashina | |
200t Oil Press | 2000×1500×500~1100 | 1 | Amino | |
110t Digital Servo motor Press | 1000×680×350 | 1 | Aida | |
110t Power Press | 1080×680×350 | 1 | Aida | |
60t Power Press | 870×520×300 | 1 | Aida | |
60t Power Press | 820×530×260 | 1 | Amada | |
30t Press Brake | 1 | Amada | ||
Algon Weld machine | 300A | 2 | Daihen | |
Weld machine | Algon Inverter TIG Weld mchine | 300A | 1 | Daihen |
Algon Weld machine | 200A | 1 | Matsushita | |
Algon Weld machine | 150A | 2 | Hitachi | |
MOTOMAN | 1 | Yasukawa | ||
Spot Weld machine | 50KVA | 4 | Toa seiki | |
Spot Weld machine | 18KVA | 2 | Namihaya seiki | |
Coating robot | 1 | Asea | ||
Coating robot | 1 | Daihen | ||
CO2/MAG Auto Weld machine | 350A | 1 | Daihen | |
Others | He Leak test machine | 1 | Ikuno seisakujo | |
Shirring machine | 3×2400 | 1 | Komatsu | |
Ultra sonic cleaner | 1860×600×1100 | 1 | Sharp |
Home|Corporate Profile|Factory Profile|Our Products|Contact Us|Site Map|Company Philosophy
Copyright © 2008 Hashida Giken Inc. All Rights Reserved.