February 1967 | Independent after resigning Takao Kinzoku Industrial Co. Established Hashida Manufacturing Ltd. At 75 Kakusa, Higashi Osaka (Manufacturing Tooling Die) |
June 1969 | Relocation to 6-15-14 Kamikita, Hirano-ku, Osaka-shi (where new metalworking factory was established.) |
March 1974 | Hashida Giken Inc., established (Capital: 3.5million JPY) |
April 1974 | New Pressing factory established |
December 1978 | Increase in capital (10.5million JPY), added NC Machinery |
April 1981 | Establishment of Hashida Giken Inc. Nara Factory at 374-4 Nukatabeminami-cho, Yamatokoriyama-shi, Nara |
May 1982 | Increase in capital (28million JPY) |
October 1983 |
Increase in capital (35million JPY) |
October 1984 | Increase in capital (50million JPY) |
November 1988 | Establishment of Hashida Giken Inc. Meihan Factory at 108 Shimofukagawa-cho, Nara-shi, Nara |
January 1989 | Expanded Osaka Factory |
April 1989 | Installed “RUN” CAD/CAM system |
May 1989 | Increase in capital (60million JPY) |
May 1990 | Increase in capital (72million JPY) |
October 1990 | Osaka Small and Medium Business Consultation Co., Ltd. introduces convertible bond (50million JPY) |
May 1991 | Increase in capital (82.8million JPY) |
December 1991 | Meihan Factory was expanded (2nd Factory) |
October 1995 | Kanto Factory was established at 1073 Horikawa Inashiki-shi, Ibaragi |
April 1999 | ISO9002 registered |
August 2001 | Meihan Factory was expanded (3rd Factory) 3000t Press was installed |
July 2003 | Meihan Factory was expanded (4th Factory) |
March 2004 | Head office was established |
June 2004 | ISO9001 certifies |
May 2006 | Meihan Factory was expanded (5th Factory) |
March 2008 | Gifu Factory was established following the acquisition of Cosmo Giken Co., Ltd. at 1903-13 Ikejiri, Seki-shi, Gifu |
Home|Corporate Profile|Factory Profile|Our Products|Contact Us|Site Map|Company Philosophy
Copyright © 2008 Hashida Giken Inc. All Rights Reserved.